196 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29968.t000033 | (1 of 1) K01078 - acid phosphatase (E3.1.3.2) | R. communis v0.1 | 2730 | 29968: 281994-284723 | |
29968.t000034 | (1 of 3) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | R. communis v0.1 | 2949 | 29968: 300440-303388 | |
28246.t000004 | (1 of 1) K14379 - tartrate-resistant acid phosphatase type 5 (ACP5) | R. communis v0.1 | 2898 | 28246: 42877-45774 | |
Cucsa.011960 | (1 of 1) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | C. sativus v1.0 | 4091 | scaffold00154: 1368142-1372232 | |
orange1.1g026017m.g | (1 of 3) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | C. sinensis v1.1 | 2359 | scaffold00058: 583854-586212 | |
orange1.1g024595m.g | (1 of 3) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | C. sinensis v1.1 | 1383 | scaffold00058: 579114-580496 | |
AT3G17790 | (1 of 1) 1.11.1.7//3.1.3.2 - Peroxidase / Lactoperoxidase // Acid phosphatase / Phosphomonoesterase | A. thaliana TAIR10 | PAP17 | 1627 | Chr3: 6089605-6091231 |
AT1G14700 | (1 of 1) K01078 - acid phosphatase (E3.1.3.2) | A. thaliana TAIR10 | PAP3 | 2457 | Chr1: 5058680-5061136 |
AT1G25230 | (1 of 5) PTHR10161:SF14 - PURPLE ACID PHOSPHATASE 4-RELATED | A. thaliana TAIR10 | 1916 | Chr1: 8840402-8842317 | |
AT2G01880 | (1 of 5) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | A. thaliana TAIR10 | PAP7 | 2610 | Chr2: 391423-394032 |
AT2G01890 | (1 of 5) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | A. thaliana TAIR10 | PAP8 | 2441 | Chr2: 396768-399208 |
Thhalv10021109m.g | (1 of 1) 1.11.1.7//3.1.3.2 - Peroxidase / Lactoperoxidase // Acid phosphatase / Phosphomonoesterase | E. salsugineum v1.0 | 2940 | scaffold_13: 3243015-3245954 | |
Thhalv10008148m.g | (1 of 5) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | E. salsugineum v1.0 | 2990 | scaffold_5: 10400784-10403773 | |
Thhalv10008145m.g | (1 of 5) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | E. salsugineum v1.0 | 1964 | scaffold_5: 6086755-6088718 | |
Thhalv10004597m.g | (1 of 1) KOG2679 - Purple (tartrate-resistant) acid phosphatase | E. salsugineum v1.0 | 3136 | scaffold_6: 7534450-7537585 | |
Thhalv10004555m.g | (1 of 5) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | E. salsugineum v1.0 | 2584 | scaffold_6: 7530739-7533322 | |
Ciclev10024384m.g | (1 of 2) 1.11.1.7//3.1.3.2 - Peroxidase / Lactoperoxidase // Acid phosphatase / Phosphomonoesterase | C. clementina v1.0 | 1704 | scaffold_3: 14869144-14870847 | |
Ciclev10015904m.g | (1 of 3) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | C. clementina v1.0 | 3700 | scaffold_2: 26600402-26604101 | |
Ciclev10015905m.g | (1 of 3) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | C. clementina v1.0 | 2984 | scaffold_2: 26595972-26598955 | |
Lus10019133.g | (1 of 4) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | L. usitatissimum v1.0 | 2799 | scaffold30: 294368-297166 | |
Lus10034429.g | (1 of 4) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | L. usitatissimum v1.0 | 1859 | scaffold310: 1249469-1251327 | |
Lus10031941.g | (1 of 4) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | L. usitatissimum v1.0 | 2076 | scaffold42: 145986-148061 | |
Gorai.002G166700 | (1 of 6) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | G. raimondii v2.1 | 3689 | Chr02: 41314461-41318149 | |
Gorai.005G134300 | (1 of 6) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | G. raimondii v2.1 | 1720 | Chr05: 33961029-33962748 | |
Gorai.009G328800 | (1 of 6) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | G. raimondii v2.1 | 1963 | Chr09: 33294038-33296000 | |
Gorai.007G002800 | (1 of 4) 1.11.1.7//3.1.3.2 - Peroxidase / Lactoperoxidase // Acid phosphatase / Phosphomonoesterase | G. raimondii v2.1 | 2654 | Chr07: 258381-261034 | |
Thecc1EG011232 | (1 of 5) PTHR10161 - TARTRATE-RESISTANT ACID PHOSPHATASE TYPE 5 | T. cacao v1.1 | 3042 | scaffold_2: 38862423-38865464 | |
Thecc1EG011231 | (1 of 4) K14379 - tartrate-resistant acid phosphatase type 5 (ACP5) | T. cacao v1.1 | 3795 | scaffold_2: 38853841-38857635 | |
Thecc1EG011228 | (1 of 2) 1.11.1.7//3.1.3.2 - Peroxidase / Lactoperoxidase // Acid phosphatase / Phosphomonoesterase | T. cacao v1.1 | 2319 | scaffold_2: 38833133-38835451 | |
Thecc1EG013063 | (1 of 2) 1.11.1.7//3.1.3.2 - Peroxidase / Lactoperoxidase // Acid phosphatase / Phosphomonoesterase | T. cacao v1.1 | 3213 | scaffold_3: 8927477-8930689 |
196 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
28246.m000115 | R. communis v0.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
29968.m000664 | R. communis v0.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
29968.m000665 | R. communis v0.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Thhalv10021109m | E. salsugineum v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 5 | 5273 | Angiosperm |
Ciclev10015904m | C. clementina v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Lus10019133 | L. usitatissimum v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Lus10031941 | L. usitatissimum v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Gorai.005G134300.1 | G. raimondii v2.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |
Thecc1EG011228t1 | T. cacao v1.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 5 | 5273 | Angiosperm |
Araha.16488s0011.1.p | A. halleri v1.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |
Araha.67868s0002.1.p | A. halleri v1.1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |
Migut.D01209.1.p | M. guttatus v2.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |
Glyma.05G247900.1.p | G. max Wm82.a2.v1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 8 | 5273 | Angiosperm |
Glyma.08G056400.1.p | G. max Wm82.a2.v1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 8 | 5273 | Angiosperm |
Glyma.08G093600.1.p | G. max Wm82.a2.v1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 8 | 5273 | Angiosperm |
Glyma.08G093500.1.p | G. max Wm82.a2.v1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 8 | 5273 | Angiosperm |
Glyma.08G093300.1.p | G. max Wm82.a2.v1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 8 | 5273 | Angiosperm |
Brara.G00882.1.p | B. rapa FPsc v1.3 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 7 | 5273 | Angiosperm |
Bostr.0124s0190.1.p | B. stricta v1.2 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 5 | 5273 | Angiosperm |
Bostr.19424s0891.1.p | B. stricta v1.2 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 5 | 5273 | Angiosperm |
Medtr8g107620.1 | M. truncatula Mt4.0v1 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 1 | 5273 | Angiosperm |
SapurV1A.0015s0770.1.p | S. purpurea v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 6 | 5273 | Angiosperm |
SapurV1A.0082s0450.1.p | S. purpurea v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 6 | 5273 | Angiosperm |
evm_27.model.AmTr_v1.0_scaffold00024.16 | A. trichopoda v1.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 1 | 5273 | Angiosperm |
Traes_4BL_8E6854176.1 | T. aestivum v2.2 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Traes_2DS_856751083.2 | T. aestivum v2.2 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Traes_4AS_A3EAF8C80.1 | T. aestivum v2.2 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 3 | 5273 | Angiosperm |
Eucgr.H00559.1.p | E. grandis v2.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |
Eucgr.B02657.1.p | E. grandis v2.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |
Eucgr.G02074.1.p | E. grandis v2.0 | 122045102 | Ser/Thr protein phosphatase family protein, putative, expressed | 4 | 5273 | Angiosperm |