58 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30138.t000246 | (1 of 1) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | R. communis v0.1 | 1531 | 30138: 1666400-1667930 | |
Cucsa.197690 | (1 of 1) PTHR33415:SF3 - EMB514 | C. sativus v1.0 | 2326 | scaffold01357: 1003786-1006111 | |
orange1.1g027552m.g | (1 of 1) PTHR33415:SF3 - EMB514 | C. sinensis v1.1 | 2081 | scaffold00111: 310697-312777 | |
AT5G62440 | (1 of 1) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | A. thaliana TAIR10 | 1524 | Chr5: 25072468-25073991 | |
Ciclev10022133m.g | (1 of 1) PTHR33415:SF3 - EMB514 | C. clementina v1.0 | 2110 | scaffold_3: 7256351-7258460 | |
Lus10021669.g | (1 of 10) PTHR33415:SF3 - EMB514 | L. usitatissimum v1.0 | 1354 | scaffold208: 382146-383499 | |
Lus10035009.g | (1 of 10) PTHR33415:SF3 - EMB514 | L. usitatissimum v1.0 | 1443 | scaffold43: 6902-8344 | |
Gorai.003G097200 | (1 of 3) PTHR33415:SF3 - EMB514 | G. raimondii v2.1 | 1634 | Chr03: 30120144-30121777 | |
Gorai.007G037600 | (1 of 3) PTHR33415:SF3 - EMB514 | G. raimondii v2.1 | 3108 | Chr07: 2601115-2604222 | |
Gorai.007G037700 | (1 of 3) PTHR33415:SF3 - EMB514 | G. raimondii v2.1 | 1066 | Chr07: 2611419-2612484 | |
Thecc1EG014003 | (1 of 1) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | T. cacao v1.1 | 2722 | scaffold_3: 19168911-19171632 | |
Migut.D01816 | (1 of 1) PTHR33415:SF3 - EMB514 | M. guttatus v2.0 | 2203 | scaffold_4: 15672461-15674663 | |
Araha.4414s0019 | (1 of 1) PTHR33415:SF3 - EMB514 | A. halleri v1.1 | 1550 | Scaffold4414: 76325-77874 | |
Cagra.4003s0033 | (1 of 1) PTHR33415:SF3 - EMB514 | C. grandiflora v1.1 | 1167 | Scaffold4003: 137146-138312 | |
Glyma.05G026600 | (1 of 4) PTHR33415:SF3 - EMB514 | G. max Wm82.a2.v1 | 1680 | Chr05: 2294606-2296285 | |
Glyma.06G194200 | (1 of 4) PTHR33415:SF3 - EMB514 | G. max Wm82.a2.v1 | 1703 | Chr06: 17313012-17314714 | |
Glyma.17G100300 | (1 of 4) PTHR33415:SF3 - EMB514 | G. max Wm82.a2.v1 | 1578 | Chr17: 7907773-7909350 | |
Glyma.04G169200 | (1 of 4) PTHR33415:SF3 - EMB514 | G. max Wm82.a2.v1 | 1902 | Chr04: 42358456-42360357 | |
Brara.F02114 | (1 of 2) PTHR33415:SF3 - EMB514 | B. rapa FPsc v1.3 | 1331 | A06: 17865743-17867073 | |
Brara.B03814 | (1 of 2) PTHR33415:SF3 - EMB514 | B. rapa FPsc v1.3 | 1479 | A02: 31464484-31465962 | |
Bostr.0568s0563 | (1 of 1) PTHR33415:SF3 - EMB514 | B. stricta v1.2 | 1517 | Scaffold568: 2639357-2640873 | |
Medtr3g435580 | (1 of 3) PTHR33415:SF3 - EMB514 | M. truncatula Mt4.0v1 | 2466 | chr3: 11682018-11684483 | |
SapurV1A.0092s0410 | (1 of 3) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | S. purpurea v1.0 | 1755 | chr13: 2122312-2124066 | |
SapurV1A.1361s0130 | (1 of 3) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | S. purpurea v1.0 | 1681 | chr05: 1292512-1294192 | |
SapurV1A.1311s0070 | (1 of 3) PTHR33415//PTHR33415:SF3 - FAMILY NOT NAMED // EMB514 | S. purpurea v1.0 | 1687 | chr05: 1175761-1177447 | |
Eucgr.B00508 | (1 of 1) PTHR33415:SF3 - EMB514 | E. grandis v2.0 | 2024 | Chr02: 5259251-5261274 | |
Prupe.5G193800 | (1 of 1) PTHR33415:SF3 - EMB514 | P. persica v2.1 | 1975 | Pp05: 15793525-15795499 | |
Manes.06G092100 | (1 of 1) PTHR33415:SF3 - EMB514 | M. esculenta v6.1 | 2778 | Chromosome06: 20489621-20492398 | |
Kalax.1025s0010 | (1 of 4) PTHR33415:SF3 - EMB514 | K. laxiflora v1.1 | 2269 | scaffold_1025: 62382-64650 | |
Kalax.0017s0109 | (1 of 4) PTHR33415:SF3 - EMB514 | K. laxiflora v1.1 | 2276 | scaffold_17: 658256-660531 |
58 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Ciclev10022133m | C. clementina v1.0 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Gorai.007G037700.1 | G. raimondii v2.1 | 123742093 | Protein of unknown function (DUF3223) | 3 | 5271 | Pentapetalae |
Thecc1EG014003t1 | T. cacao v1.1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Araha.4414s0019.1.p | A. halleri v1.1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Cagra.4003s0033.1.p | C. grandiflora v1.1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Migut.D01816.1.p | M. guttatus v2.0 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Glyma.04G169200.1.p | G. max Wm82.a2.v1 | 123742093 | Protein of unknown function (DUF3223) | 4 | 5271 | Pentapetalae |
Glyma.05G026600.1.p | G. max Wm82.a2.v1 | 123742093 | Protein of unknown function (DUF3223) | 4 | 5271 | Pentapetalae |
Brara.B03814.1.p | B. rapa FPsc v1.3 | 123742093 | Protein of unknown function (DUF3223) | 2 | 5271 | Pentapetalae |
Medtr3g435580.1 | M. truncatula Mt4.0v1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
SapurV1A.0092s0410.1.p | S. purpurea v1.0 | 123742093 | Protein of unknown function (DUF3223) | 3 | 5271 | Pentapetalae |
Eucgr.B00508.1.p | E. grandis v2.0 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Kalax.1025s0010.1.p | K. laxiflora v1.1 | 123742093 | Protein of unknown function (DUF3223) | 4 | 5271 | Pentapetalae |
Kalax.0085s0061.1.p | K. laxiflora v1.1 | 123742093 | Protein of unknown function (DUF3223) | 4 | 5271 | Pentapetalae |
Kalax.0047s0019.1.p | K. laxiflora v1.1 | 123742093 | Protein of unknown function (DUF3223) | 4 | 5271 | Pentapetalae |
Kalax.0017s0109.1.p | K. laxiflora v1.1 | 123742093 | Protein of unknown function (DUF3223) | 4 | 5271 | Pentapetalae |
Kaladp0095s0566.1.p | K. fedtschenkoi v1.1 | 123742093 | Protein of unknown function (DUF3223) | 2 | 5271 | Pentapetalae |
AL8G39330.t1 | A. lyrata v2.1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Solyc06g069770.2.1 | S. lycopersicum ITAG2.4 | 123742093 | Protein of unknown function (DUF3223) | 2 | 5271 | Pentapetalae |
AUR62021675-RA | C. quinoa v1.0 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Phvul.003G190000.1.p | P. vulgaris v2.1 | 123742093 | Protein of unknown function (DUF3223) | 2 | 5271 | Pentapetalae |
Phvul.009G187000.1.p | P. vulgaris v2.1 | 123742093 | Protein of unknown function (DUF3223) | 2 | 5271 | Pentapetalae |
Potri.005G033100.1.p | P. trichocarpa v3.1 | 123742093 | Protein of unknown function (DUF3223) | 2 | 5271 | Pentapetalae |
Lsat_1_v5_gn_1_13920.1 | L. sativa V8 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Ca_25447 | C. arietinum v1.0 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
gene26014-v1.0-hybrid.t1 | F. vesca v2.0.a2 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
30138.m004072 | R. communis v0.1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
Cucsa.197690.1 | C. sativus v1.0 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
orange1.1g027552m | C. sinensis v1.1 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |
AT5G62440.1 | A. thaliana TAIR10 | 123742093 | Protein of unknown function (DUF3223) | 1 | 5271 | Pentapetalae |