50 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
29596.t000023 | (1 of 1) K03123 - transcription initiation factor TFIIA small subunit (TFIIA2, GTF2A2, TOA2) | R. communis v0.1 | 2813 | 29596: 157700-160512 | |
Cucsa.088430 | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | C. sativus v1.0 | 3958 | scaffold00888: 741361-745318 | |
orange1.1g033996m.g | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | C. sinensis v1.1 | 2559 | scaffold00004: 2551110-2553668 | |
AT4G24440 | (1 of 1) K03123 - transcription initiation factor TFIIA small subunit (TFIIA2, GTF2A2, TOA2) | A. thaliana TAIR10 | 1581 | Chr4: 12633180-12634760 | |
Thhalv10026637m.g | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | E. salsugineum v1.0 | 1386 | scaffold_1: 6656768-6658153 | |
Ciclev10002917m.g | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | C. clementina v1.0 | 2565 | scaffold_5: 35357333-35359897 | |
Lus10001864.g | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | L. usitatissimum v1.0 | 1579 | scaffold453: 11033-12611 | |
Gorai.009G228000 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | G. raimondii v2.1 | 2200 | Chr09: 17869761-17871960 | |
Gorai.009G278800 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | G. raimondii v2.1 | 2334 | Chr09: 23483821-23486154 | |
Thecc1EG034542 | (1 of 1) K03123 - transcription initiation factor TFIIA small subunit (TFIIA2, GTF2A2, TOA2) | T. cacao v1.1 | 2337 | scaffold_8: 3573613-3575949 | |
Migut.N01147 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | M. guttatus v2.0 | 2351 | scaffold_14: 8232843-8235193 | |
Migut.B00439 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | M. guttatus v2.0 | 1010 | scaffold_2: 2054701-2055710 | |
Araha.3495s0019 | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | A. halleri v1.1 | 1829 | Scaffold3495: 93259-95087 | |
Cagra.2171s0017 | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | C. grandiflora v1.1 | 1931 | Scaffold2171: 68952-70882 | |
Glyma.14G183100 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | G. max Wm82.a2.v1 | 4327 | Chr14: 44681197-44685523 | |
Glyma.02G216100 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | G. max Wm82.a2.v1 | 3687 | Chr02: 40295077-40298763 | |
Brara.A01449 | (1 of 3) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | B. rapa FPsc v1.3 | 1743 | A01: 8006151-8007893 | |
Brara.H01608 | (1 of 3) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | B. rapa FPsc v1.3 | 1500 | A08: 16055715-16057214 | |
Brara.K01502 | (1 of 3) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | B. rapa FPsc v1.3 | 1105 | Scaffold70077: 177490-178594 | |
Bostr.7867s0251 | (1 of 1) KOG3463 - Transcription initiation factor IIA, gamma subunit | B. stricta v1.2 | 1890 | Scaffold7867: 1366561-1368450 | |
Medtr7g005540 | (1 of 2) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | M. truncatula Mt4.0v1 | 3858 | chr7: 159540-163397 | |
Eucgr.F00436 | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | E. grandis v2.0 | 2119 | Chr06: 4396211-4398329 | |
Prupe.1G536300 | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | P. persica v2.1 | 3800 | Pp01: 43822257-43826056 | |
Manes.18G057000 | (1 of 1) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | M. esculenta v6.1 | 3203 | Chromosome18: 4924231-4927433 | |
Kalax.0103s0034 | (1 of 5) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | K. laxiflora v1.1 | 1512 | scaffold_103: 239889-241400 | |
Kalax.0108s0010 | (1 of 5) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | K. laxiflora v1.1 | 1457 | scaffold_108: 152068-153524 | |
Kalax.0067s0045 | (1 of 5) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | K. laxiflora v1.1 | 3630 | scaffold_67: 313313-316942 | |
Kalax.0088s0009 | (1 of 5) PTHR10966 - TRANSCRIPTION INITIATION FACTOR IIA SUBUNIT 2 | K. laxiflora v1.1 | 2369 | scaffold_88: 45881-48249 | |
Kaladp0089s0051 | (1 of 3) K03123 - transcription initiation factor TFIIA small subunit (TFIIA2, GTF2A2, TOA2) | K. fedtschenkoi v1.1 | 1828 | Scaffold_89: 375439-377266 | |
Kaladp0095s0410 | (1 of 3) K03123 - transcription initiation factor TFIIA small subunit (TFIIA2, GTF2A2, TOA2) | K. fedtschenkoi v1.1 | 3249 | Scaffold_95: 3016297-3019545 |
50 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
AT4G24440.1 | A. thaliana TAIR10 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Gorai.009G228000.1 | G. raimondii v2.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Gorai.009G278800.1 | G. raimondii v2.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Thecc1EG034542t1 | T. cacao v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Medtr7g005540.1 | M. truncatula Mt4.0v1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Kalax.0067s0045.1.p | K. laxiflora v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 4 | 5271 | Pentapetalae |
Kalax.0103s0034.1.p | K. laxiflora v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 4 | 5271 | Pentapetalae |
Kalax.0088s0009.1.p | K. laxiflora v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 4 | 5271 | Pentapetalae |
Kaladp0089s0051.1.p | K. fedtschenkoi v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Kaladp0095s0410.1.p | K. fedtschenkoi v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Tp57577_TGAC_v2_mRNA40087 | T. pratense v2 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Solyc12g088030.1.1 | S. lycopersicum ITAG2.4 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Podel.05G163500.1.p | P. deltoides WV94 v2.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
PGSC0003DMP400003668 | S. tuberosum v4.03 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
VIT_218s0001g07830.2 | V. vinifera v2.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
29596.m000709 | R. communis v0.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Cucsa.088430.1 | C. sativus v1.0 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
orange1.1g033996m | C. sinensis v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Thhalv10026637m | E. salsugineum v1.0 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Ciclev10002917m | C. clementina v1.0 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Lus10001864 | L. usitatissimum v1.0 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Migut.N01147.1.p | M. guttatus v2.0 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Migut.B00439.1.p | M. guttatus v2.0 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Araha.3495s0019.1.p | A. halleri v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Cagra.2171s0017.1.p | C. grandiflora v1.1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 1 | 5271 | Pentapetalae |
Glyma.14G183100.1.p | G. max Wm82.a2.v1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Glyma.02G216100.1.p | G. max Wm82.a2.v1 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 2 | 5271 | Pentapetalae |
Brara.H01608.1.p | B. rapa FPsc v1.3 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 3 | 5271 | Pentapetalae |
Brara.A01449.1.p | B. rapa FPsc v1.3 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 3 | 5271 | Pentapetalae |
Brara.K01502.1.p | B. rapa FPsc v1.3 | 123747373 | transcription initiation factor IIA gamma chain / TFIIA-gamma (TFIIA-S) | 3 | 5271 | Pentapetalae |