32 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30136.t000042 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | R. communis v0.1 | 810 | 30136: 1090819-1091628 | |
orange1.1g046094m.g | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | C. sinensis v1.1 | 1098 | scaffold00078: 109869-110966 | |
Ciclev10003729m.g | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | C. clementina v1.0 | 1052 | scaffold_5: 18210154-18211205 | |
Lus10005172.g | (1 of 2) PTHR11177//PTHR11177:SF187 - CHITINASE | L. usitatissimum v1.0 | 858 | scaffold485: 78658-79515 | |
Gorai.011G120000 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | G. raimondii v2.1 | 813 | Chr11: 16533726-16534538 | |
Thecc1EG001459 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | T. cacao v1.1 | 2570 | scaffold_1: 7266945-7269514 | |
Thecc1EG041958 | (1 of 2) PTHR11177//PTHR11177:SF190 - CHITINASE // SUBFAMILY NOT NAMED | T. cacao v1.1 | 840 | scaffold_9: 40329889-40330728 | |
Thecc1EG041953 | (1 of 2) PTHR11177//PTHR11177:SF190 - CHITINASE // SUBFAMILY NOT NAMED | T. cacao v1.1 | 832 | scaffold_9: 40302967-40303798 | |
Migut.H00728 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | M. guttatus v2.0 | 827 | scaffold_8: 4642503-4643329 | |
Medtr1457s0010 | (1 of 17) PTHR11177//PTHR11177:SF190 - CHITINASE | M. truncatula Mt4.0v1 | 870 | scaffold1457: 2-871 | |
SapurV1A.0352s0140 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | S. purpurea v1.0 | 500 | chr05: 3001639-3002138 | |
evm_27.TU.AmTr_v1.0_scaffold00071.35 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | A. trichopoda v1.0 | 688 | AmTr_v1.0_scaffold00071: 636933-637620 | |
Eucgr.I00216 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | E. grandis v2.0 | 663 | Chr09: 4527826-4528488 | |
Prupe.2G041800 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | P. persica v2.1 | 1272 | Pp02: 4574031-4575302 | |
Manes.12G154300 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | M. esculenta v6.1 | 1418 | Chromosome12: 31154399-31155816 | |
Kalax.0018s0074 | (1 of 2) PTHR11177//PTHR11177:SF187 - CHITINASE | K. laxiflora v1.1 | 816 | scaffold_18: 798867-799682 | |
Kalax.0395s0005 | (1 of 2) PTHR11177//PTHR11177:SF187 - CHITINASE | K. laxiflora v1.1 | 816 | scaffold_395: 30479-31294 | |
Aqcoe6G036100 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE | A. coerulea v3.1 | 1590 | Chr_06: 1943326-1944915 | |
Kaladp0095s0078 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | K. fedtschenkoi v1.1 | 816 | Scaffold_95: 708340-709155 | |
Solyc11g005890.1 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | S. lycopersicum ITAG2.4 | 1718 | SL2.50ch11: 710226-711943 | |
Potri.005G059400 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | P. trichocarpa v3.1 | 807 | Chr05: 4181343-4182149 | |
Podel.05G064000 | (1 of 6) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | P. deltoides WV94 v2.1 | 810 | Chr05: 4301711-4302520 | |
Podel.05G064600 | (1 of 6) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | P. deltoides WV94 v2.1 | 807 | Chr05: 4331919-4332725 | |
Podel.05G064800 | (1 of 6) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | P. deltoides WV94 v2.1 | 804 | Chr05: 4341983-4342786 | |
PGSC0003DMG400028682 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | S. tuberosum v4.03 | 1033 | ST4.03ch11: 6788959-6789991 | |
Pavir.8NG198800 | (1 of 3) PTHR11177//PTHR11177:SF163 - CHITINASE // SUBFAMILY NOT NAMED | P. virgatum v4.1 | 1783 | Chr08N: 34950871-34952653 | |
Oeu033660.1 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | O. europaea v1.0 | 807 | chr2: 8495964-8496770 | |
VIT_204s0044g01205 | (1 of 1) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | V. vinifera v2.1 | 1010 | chr4: 22635781-22636790 | |
MD07G1046800 | (1 of 2) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | M. domestica v1.1 | 775 | Chr07: 4022718-4023492 | |
MD02G1278700 | (1 of 2) PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | M. domestica v1.1 | 1144 | Chr02: 33462712-33463855 |
32 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
30136.m001046 | R. communis v0.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Thecc1EG001459t1 | T. cacao v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 3 | 5273 | Angiosperm |
Migut.H00728.1.p | M. guttatus v2.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Medtr1457s0010.1 | M. truncatula Mt4.0v1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
evm_27.model.AmTr_v1.0_scaffold00071.35 | A. trichopoda v1.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Eucgr.I00216.1.p | E. grandis v2.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Manes.12G154300.1.p | M. esculenta v6.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Kalax.0018s0074.1.p | K. laxiflora v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 2 | 5273 | Angiosperm |
Kalax.0395s0005.1.p | K. laxiflora v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 2 | 5273 | Angiosperm |
Aqcoe6G036100.1.p | A. coerulea v3.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Kaladp0095s0078.1.p | K. fedtschenkoi v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Podel.05G064000.1.p | P. deltoides WV94 v2.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 3 | 5273 | Angiosperm |
Podel.05G064600.1.p | P. deltoides WV94 v2.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 3 | 5273 | Angiosperm |
PGSC0003DMP400049965 | S. tuberosum v4.03 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Pavir.8NG198800.1.p | P. virgatum v4.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Oeu033660.1 | O. europaea v1.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
HanXRQChr15g0469681 | H. annuus r1.2 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 2 | 5273 | Angiosperm |
orange1.1g046094m | C. sinensis v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Ciclev10003729m | C. clementina v1.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Lus10005172 | L. usitatissimum v1.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Gorai.011G120000.1 | G. raimondii v2.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Thecc1EG041953t1 | T. cacao v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 3 | 5273 | Angiosperm |
Thecc1EG041958t1 | T. cacao v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 3 | 5273 | Angiosperm |
SapurV1A.0352s0140.1.p | S. purpurea v1.0 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Prupe.2G041800.1.p | P. persica v2.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Solyc11g005890.1.1 | S. lycopersicum ITAG2.4 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Potri.005G059400.1.p | P. trichocarpa v3.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
Podel.05G064800.1.p | P. deltoides WV94 v2.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 3 | 5273 | Angiosperm |
VIT_204s0044g01205.1 | V. vinifera v2.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 1 | 5273 | Angiosperm |
MD02G1278700 | M. domestica v1.1 | 122051321 | PTHR11177//PTHR11177:SF187 - CHITINASE // SUBFAMILY NOT NAMED | 2 | 5273 | Angiosperm |