52 Genes
Primary Identifier | Defline | Organism Name | Symbol | Length | Chromosome Location |
---|---|---|---|---|---|
30122.t000017 | (1 of 1) K13506 - glycerol-3-phosphate O-acyltransferase 3/4 (GPAT3_4, AGPAT9, AGPAT6) | R. communis v0.1 | 4537 | 30122: 391878-396414 | |
Cucsa.099550 | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | C. sativus v1.0 | 3965 | scaffold00926: 301206-305170 | |
orange1.1g017205m.g | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | C. sinensis v1.1 | 3836 | scaffold00023: 1129758-1133593 | |
AT5G60620 | (1 of 1) K13506 - glycerol-3-phosphate O-acyltransferase 3/4 (GPAT3_4, AGPAT9, AGPAT6) | A. thaliana TAIR10 | GPAT9 | 2593 | Chr5: 24367198-24369790 |
Thhalv10013846m.g | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | E. salsugineum v1.0 | 2858 | scaffold_2: 7970660-7973517 | |
Ciclev10028672m.g | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | C. clementina v1.0 | 3980 | scaffold_8: 356241-360220 | |
Lus10023947.g | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | L. usitatissimum v1.0 | 2405 | scaffold177: 646142-648546 | |
Gorai.012G158300 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | G. raimondii v2.1 | 4808 | Chr12: 33150125-33154932 | |
Gorai.005G258500 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | G. raimondii v2.1 | 4722 | Chr05: 63451173-63455894 | |
Thecc1EG006479 | (1 of 1) K13506 - glycerol-3-phosphate O-acyltransferase 3/4 (GPAT3_4, AGPAT9, AGPAT6) | T. cacao v1.1 | 5434 | scaffold_2: 2403106-2408539 | |
Migut.N01350 | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | M. guttatus v2.0 | 4829 | scaffold_14: 9695999-9700827 | |
Araha.5658s0011 | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | A. halleri v1.1 | 2145 | Scaffold5658: 32375-34519 | |
Cagra.2519s0033 | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | C. grandiflora v1.1 | 2641 | Scaffold2519: 105638-108278 | |
Glyma.05G131100 | (1 of 4) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | G. max Wm82.a2.v1 | 7617 | Chr05: 32411641-32419257 | |
Glyma.08G085800 | (1 of 4) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | G. max Wm82.a2.v1 | 6633 | Chr08: 6465895-6472527 | |
Glyma.09G119200 | (1 of 4) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | G. max Wm82.a2.v1 | 11159 | Chr09: 28544565-28555723 | |
Brara.A00307 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | B. rapa FPsc v1.3 | 2797 | A01: 1590087-1592883 | |
Bostr.26833s0176 | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | B. stricta v1.2 | 2712 | Scaffold26833: 958199-960910 | |
Medtr2g438210 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | M. truncatula Mt4.0v1 | 7111 | chr2: 15408140-15415250 | |
Medtr4g127910 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | M. truncatula Mt4.0v1 | 5695 | chr4: 53217262-53222956 | |
SapurV1A.0039s0700 | (1 of 1) K13506 - glycerol-3-phosphate O-acyltransferase 3/4 (GPAT3_4, AGPAT9, AGPAT6) | S. purpurea v1.0 | 3872 | chr07: 11926318-11930189 | |
Eucgr.I01507 | (1 of 3) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | E. grandis v2.0 | 5771 | Chr09: 25182633-25188403 | |
Prupe.8G176600 | (1 of 1) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | P. persica v2.1 | 4303 | Pp08: 17865193-17869495 | |
Manes.04G065100 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | M. esculenta v6.1 | 6294 | Chromosome04: 18388754-18395047 | |
Manes.11G106900 | (1 of 2) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | M. esculenta v6.1 | 16519 | Chromosome11: 19793162-19809680 | |
Kalax.0210s0068 | (1 of 13) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | K. laxiflora v1.1 | 3202 | scaffold_210: 398411-401612 | |
Kalax.0474s0012 | (1 of 13) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | K. laxiflora v1.1 | 3232 | scaffold_474: 61121-64352 | |
Kalax.0054s0044 | (1 of 13) PTHR23063:SF2 - PROTEIN ACL-5, ISOFORM A | K. laxiflora v1.1 | 2561 | scaffold_54: 278650-281210 | |
Kaladp0092s0068 | (1 of 2) K13506 - glycerol-3-phosphate O-acyltransferase 3/4 (GPAT3_4, AGPAT9, AGPAT6) | K. fedtschenkoi v1.1 | 3477 | Scaffold_92: 287031-290507 | |
AL8G37210 | (1 of 1) K13506 - glycerol-3-phosphate O-acyltransferase 3/4 (GPAT3_4, AGPAT9, AGPAT6) | A. lyrata v2.1 | 2631 | scaffold_8: 19596356-19598986 |
52 Members
Protein Name | Organism Name | Cluster ID | Cluster Name | Same Organism Count | Method ID | Method Name |
---|---|---|---|---|---|---|
Cucsa.099550.1 | C. sativus v1.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Ciclev10028672m | C. clementina v1.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Glyma.09G119200.1.p | G. max Wm82.a2.v1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 3 | 5271 | Pentapetalae |
Glyma.08G085800.1.p | G. max Wm82.a2.v1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 3 | 5271 | Pentapetalae |
Medtr2g438210.1 | M. truncatula Mt4.0v1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
Medtr4g127910.1 | M. truncatula Mt4.0v1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
SapurV1A.0039s0700.1.p | S. purpurea v1.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Manes.04G065100.1.p | M. esculenta v6.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
Kalax.0210s0068.1.p | K. laxiflora v1.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 3 | 5271 | Pentapetalae |
Kalax.0054s0044.1.p | K. laxiflora v1.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 3 | 5271 | Pentapetalae |
Kaladp0092s0068.1.p | K. fedtschenkoi v1.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
AL8G37210.t1 | A. lyrata v2.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
DCAR_015672 | D. carota v2.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Solyc08g082340.2.1 | S. lycopersicum ITAG2.4 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
AUR62012940-RA | C. quinoa v1.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Phvul.003G022900.4.p | P. vulgaris v2.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
Podel.04G187500.1.p | P. deltoides WV94 v2.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
PGSC0003DMP400021742 | S. tuberosum v4.03 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Oeu051847.1 | O. europaea v1.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
Lsat_1_v5_gn_7_116021.1 | L. sativa V8 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
Lsat_1_v5_gn_8_120260.1 | L. sativa V8 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
MD10G1138100 | M. domestica v1.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
MD00G1083900 | M. domestica v1.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
Ca_25130 | C. arietinum v1.0 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
HanXRQChr14g0458991 | H. annuus r1.2 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
HanXRQChr11g0335221 | H. annuus r1.2 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 2 | 5271 | Pentapetalae |
gene17085-v1.0-hybrid.t1 | F. vesca v2.0.a2 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
30122.m000357 | R. communis v0.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
orange1.1g017205m | C. sinensis v1.1 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |
AT5G60620.1 | A. thaliana TAIR10 | 123751222 | glycerol-3-phosphate acyltransferase 9 | 1 | 5271 | Pentapetalae |